| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Cleveland, OH | TBA | 400 mi | 03/13/2026 | 03/15/2026 |
| Competition | Indianapolis, IN | TBA | 650 mi | 02/27/2026 | 03/01/2026 |
| Competition | Chicago, IL | TBA | 710 mi | 03/20/2026 | 03/22/2026 |
| Competition | Green Bay, WI | TBA | 750 mi | 02/20/2026 | 02/22/2026 |
| Competition | St. Louis, MO | TBA | 880 mi | 03/06/2026 | 03/08/2026 |
| Competition | Des Moines, IA | TBA | 1 Thousand mi | 03/27/2026 | 03/29/2026 |
| Competition | Minneapolis, MN | TBA | 1 Thousand mi | 04/10/2026 | 04/12/2026 |
| Competition | Sioux Falls, SD | TBA | 1.2 Thousand mi | 04/17/2026 | 04/19/2026 |
| Competition | Houston, TX | TBA | 1.4 Thousand mi | 02/06/2026 | 02/08/2026 |
| Competition | San Antonio, TX | TBA | 1.6 Thousand mi | 02/13/2026 | 02/15/2026 |
| Competition | Spokane, WA | TBA | 2.2 Thousand mi | 04/24/2026 | 04/26/2026 |
| Competition | Las Vegas, NV | TBA | 2.2 Thousand mi | 01/30/2026 | 02/01/2026 |
| Competition | Seattle, WA | TBA | 2.4 Thousand mi | 05/01/2026 | 05/03/2026 |
| Competition | Lake Tahoe, CA | TBA | 2.4 Thousand mi | 05/22/2026 | 05/24/2026 |
| Competition | Portland, OR | TBA | 2.4 Thousand mi | 05/08/2026 | 05/10/2026 |
| Competition | Fresno, CA | TBA | 2.4 Thousand mi | 01/23/2026 | 01/25/2026 |
| Competition | Sacramento, CA | TBA | 2.5 Thousand mi | 05/15/2026 | 05/17/2026 |
